Ethnic groups in the municipality
In 1991 census, the municipality of Bugojno had 46,843 inhabitants, including:
- 19,724 Muslims by nationality (Bosniaks)
- 15,963 Croats
- 8,854 Serbs
- 1,539 Yugoslavs
- 763 others
Ethnic groups in the town
In the 1991 census town of Bugojno itself had Croatian majority;
- Settlement: Bos Srbs Croats Yugos Others Sum B% S% C% Y% O%
- Centar 1893 1573 1897 706 184 6253 30% 25% 30% 11% 3%
- Crnice 336 5 719 11 7 1078 31% 0% 67% 1% 1%
- Cipuljic 59 2998 89 51 29 3226 2% 93% 3% 2% 1%
- Gaj 229 27 592 31 26 905 25% 3% 65% 3% 3%
- Gorica 850 466 960 161 71 2508 34% 19% 38% 6% 3%
- Lug 28 183 1514 17 22 1764 2% 10% 86% 1% 1%
- Novo Naselje 537 1530 539 230 26 2862 19% 53% 19% 8% 1%
- Vrbanja 606 3 620 7 14 1250 48% 0% 50% 1% 1%
- Vrbas 2993 369 1593 227 200 5382 56% 7% 30% 4% 4%
- Vucipolje 348 60 850 1 70 1329 26% 5% 64% 0% 5%
Croats made majority in Crnice, Gaj, Gorica, Lug, Vrbanja and Vucipolje, Centar had a same percentage of Bosniaks and Croats, Bosniak had majority in Vrbas, and Serbs in Novo Naselje and Cipuljic.
|