|
In 1991, prior to the Yugoslav wars, the Doboj municipality was inhabited by 102,519 people, including:
- 41,241 Muslims by nationality (40.2%)
- 40,020 Serbs (39%) (See: Serbs of Bosnia and Herzegovina)
- 13,283 Croats (13%) (See: Croats of Bosnia and Herzegovina)
- 5,637 Yugoslavs (5.5%)
- 2,338 others (2.3%)
Yugoslavs (5.5% of the municipal population) were likely to be Serbs, Muslims or children from numerous inter-ethnic marriages.
In urban part of pre-war Doboj municipality, there was:
- 11,133 (40.36%) Muslims by nationality
- 8,088 (29.32%) Serbs
- 4,334 (15.75%) Yugoslavs
- 2,755 (9.98%) Croats
- 1,269 others
Population by settlements composing the town of Doboj:
- Bare: 732 (62%) Serbs, 153 (13%) Yugoslavs, 135 (11%) Croats, 112 (9%) Muslims, 53 (4%) others, 1,185 total
- Centar: 3,720 (35%) Serbs, 3,365 (31%) Muslims, 1,982 (18%) Yugoslavs, 1,236 (12%) Croats, 432 (4%) others, 10,735 total
- Čaršija: 3,561 (72%) Muslims, 594 (12%) Yugoslavs, 303 (6%) Serbs, 195 (4%) Croats, 273 (6%) others, 4,926 total
- Doboj Novi: 358 (48%) Muslims, 237 (32%) Serbs, 39 (5%) Yugoslavs, 7 (1%) Croats, 108 (14%) others, 749 total
- Donji Grad: 1,879 (37%) Serbs, 1,547 (31%) Muslims, 844 (17%) Yugoslavs, 569 (11%) Croats, 196 (4%) others, 5,035 total
- Orašje: 1,411 (66%) Muslims, 293 (14%) Serbs, 231 (11%) Yugoslavs, 111 (5%) Croats, 90 (4%) others, 2,136 total
- Usora: 924 (33%) Serbs, 779 (28%) Muslims, 502 (18%) Croats, 491 (17%) Yugoslavs, 117 (4%) others, 2,813 total
Serbs made majority in Bare, Centar, Donji Grad and Usora, while Bosniaks made majority in Čaršija, Doboj Novi and Orašje.
|